Kobelco SK115SR bearing Size Chart (mm/inches) | |
---|---|
B | 65.1 mm |
A | 48 mm |
A1 | 20 mm |
A2 | 68.7 mm |
d | 60 mm |
e | 29 mm |
G | M6x1 |
H | 250 mm |
J | 202 mm |
J1 | 92 mm |
L | 140 mm |
L1 | 118 mm |
N | 23mm |
s1 | 32.55 mm |
S | 25.4 mm |
C | 52.5 kN |
C0 | 32.8 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 4.23 kg |
Recommended tightening torque for set screw | 22 Nm |
Designation of housing | FA212- |
Designation of bearing | UC212G2L3 |
Kobelco SK115SR Hydraulic Final Drive Motor
Brand Name | Kobelco |
Model Number | SK115SR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |