Dynapac 359144 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 90 |
ALP21 | 25 |
SREX | 0.04 |
mass | 0.422 |
GRS rpm | 7100 |
D_b | 85 |
SRIX | 0.04 |
SRIN | 0 |
SREN | 0 |
DE_ | 84.693 |
Prod_Type3 | ACBB_SR_MM_DB |
da | 71 |
m0 | 0.276 |
C_conv | 31000 |
ALPHA_ | 25 |
SDM_ | 77.519 |
SBRG | 19 |
r1 | 0.6 |
SRI | 3.71 |
hidYobi | 7913A5DB |
C | 31 |
B_ | 13 |
hidTable | ecat_NSANGB |
Oil rpm | 9500 |
2B_ | 26 |
SRE | 3.71 |
rb | 0.6 |
ra | 1 |
C0 | 39 |
d | 65 |
DA_ | 7.144 |
Z_ | 25 |
yobi | 7913A5DB |
ao | 49.1 |
r | 1 |
KBRG | 7124 |
DI_ | 70.345 |
Dynapac 359144 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | 359144 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |