Dynapac 371542 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NK60/25 |
Dimensione (mm) | 60x72x25 |
Marchio | JNS |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 25 |
Fw | 60 mm |
D | 72 mm |
C | 25 mm |
r min. | 0,6 mm |
Da max. | 68 mm |
Peso | 0,187 Kg |
Carico dinamico di base (C) | 47,5 kN |
Carico statico di base (C0) | 103 kN |
Dynapac 371542 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | 371542 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |