Dynapac 381867 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6814NR |
Dimensione (mm) | 70x90x10 |
Marchio | CYSD |
Diametro del foro (mm) | 70 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 10 |
d | 70 mm |
D | 90 mm |
B | 10 mm |
C | 10 mm |
r min. | 0,6 mm |
Peso | 0,14 Kg |
Carico dinamico di base (C) | 10,5 kN |
Dynapac 381867 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | 381867 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |