Dynapac CA144PDB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7206-BE-TVP |
Size (mm) | 30x62x16 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 16 |
d | 30 mm |
D | 62 mm |
B | 16 mm |
C | 16 mm |
Angle (α) | 40 ° |
a | 27 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
Weight | 0,2 Kg |
Basic dynamic load rating (C) | 24,9 kN |
Basic static load rating (C0) | 15,6 kN |
Limiting speed | 14000 r/min |
Dynapac CA144PDB Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | CA144PDB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |