Dynapac CC1200 bearing Size Chart (mm/inches) | |
---|---|
G | M 45x1.5 |
d3 | 65 mm |
B | 13 mm |
d1 | 53 mm |
B3 | 3 mm |
b | 6 mm |
h | 2.5 mm |
Axial static load carrying capacity | 78 kN |
Mass lock nut | 0.15 kg |
Associated spanner | HN 8-9 |
Grub (set) screw size | M6 |
Recommended grub screw tightening torque | 8 N·m |
Dynapac CC1200 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | CC1200 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |