Dynapac CP132 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEWZ82ES |
Dimensione (mm) | 82.55x130.175x123.825 |
Marchio | LS |
Diametro del foro (mm) | 82,55 |
Diametro esterno (mm) | 130,175 |
Larghezza (mm) | 123,825 |
d | 82,55 mm |
D | 130,175 mm |
B | 123,825 mm |
C | 61,9 mm |
dk | 119 mm |
r min. | 1 mm |
r1 min. | 1 mm |
Angolo | 5 ° |
Peso | 4,69 Kg |
Carico dinamico di base (C) | 585 kN |
Dynapac CP132 Reman Hydraulic Final Drive Motor
Brand Name | Dynapac |
Model Number | CP132 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |