ASV 0700-217 bearing Size Chart (mm/inches) | |
---|---|
LangID | 1 |
ALP23 | 0 |
ALP22 | 0 |
D_ | 125 |
ALP21 | 15 |
SREX | 0.065 |
mass | 1.24 |
GRS rpm | 8500 |
SRIX | 0.065 |
D_a | 116 |
SRIN | 0 |
fo | 14.6 |
SREN | 0 |
DE_ | 114.909 |
Prod_Type3 | ACBB_SR_C |
da | 79 |
m0 | 0.698 |
C_conv | 79500 |
ALPHA_ | 15 |
SDM_ | 97.421 |
SBRG | 2 |
r1 | 1 |
SRI | 9.08 |
hidYobi | 7214C |
C | 79.5 |
B_ | 24 |
hidTable | ecat_NSANGB |
Oil rpm | 11000 |
SRE | 9.08 |
ra | 1.5 |
C0 | 64.5 |
d | 70 |
DA_ | 17.462 |
Z_ | 15 |
a | 25.1 |
yobi | 7214C |
r | 1.5 |
KBRG | 7014 |
DI_ | 79.933 |
ASV 0700-217 Reman Hydraulic Final Drive Motor
Brand Name | ASV |
Model Number | 0700-217 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |