Pel Job EB406 bearing Size Chart (mm/inches) | |
---|---|
B | 30 mm |
A | 31 mm |
A1 | 14 mm |
A2 | 40 mm |
d | 31.75 mm |
Dz | 70 mm |
e | 18 mm |
G | M6x1 |
H | 144 mm |
J | 117 mm |
J1 | 58 mm |
L | 80 mm |
L1 | 72 mm |
N | 12mm |
s1 | 15 mm |
S | 8 mm |
Z | 44.4 mm |
C | 19.5 kN |
C0 | 11.2 kN |
T min. | -20 °C |
T max. | 200 °C |
Weight | 0.89 kg |
Recommended tightening torque for set screw | 3.7 Nm |
Designation of housing | FA206N- |
Designation of bearing | US206-20G2T20 |
Designation of closed end cover | SCC206 |
Pel Job EB406 Hydraulic Final Drive Motor
Brand Name | Pel Job |
Model Number | EB406 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |