Hitachi EX17 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | KZK 18x22x24 |
Marchio | NBS |
Diametro del foro (mm) | 18 |
Diametro esterno (mm) | 22 |
Fw | 18 mm |
Ew | 22 mm |
Bc | 24 mm |
Peso | 0,0072 Kg |
Carico dinamico di base (C) | 10,1 kN |
Carico statico di base (C0) | 17,2 kN |
Hitachi EX17 Hydraulic Fianla Drive Motor
Brand Name | Hitachi |
Model Number | EX17 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |