Hitachi EX75UR bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6019-RS |
Size (mm) | 95x145x24 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 145 |
Width (mm) | 24 |
d | 95 mm |
D | 145 mm |
B | 24 mm |
C | 24 mm |
Weight | 1,2 Kg |
Basic dynamic load rating (C) | 62,5 kN |
Basic static load rating (C0) | 53 kN |
Hitachi EX75UR Hydraulic Fianla Drive Motor
Brand Name | Hitachi |
Model Number | EX75UR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |